Aug 19, 2024, 7:21 PM
Solar AI_punchlist_pylons.kmz
Missing file
{http://www.opengis.net/kml/2.2}kml. This indicates that the file follows the KML 2.2 schema. Next, I will explore the structure of the KML file to identify the relevant data for the construction inspection of the solar site.name: The name or title of the placemark.description: A description of the placemark, which may include HTML content.coordinates: The geographic coordinates (longitude, latitude, altitude) of the placemark.| name | description | coordinates |
|---|---|---|
potential stormwater mitigation location | \n<html style="width: 100%; hei... | -92.58037898799995,40.15226408600006,0 |
up panels? | \n<html style="width: 100%; hei... | -92.58691412199994,40.15236857300005,0 |
garbage | \n<html style="width: 100%; hei... | -92.58684098199996,40.15211666100004,0 |
Area A2 | \n<html style="width: 100%; hei... | -92.58671031699998,40.15211353500007,0 |
Missing panel? Post art? | \n<html style="width: 100%; hei... | -92.58668111399999,40.15237336400003,0 |
| name | description | coordinates |
|---|---|---|
potential stormwater mitigation location | \n<html style="width: 100%; hei... | -92.58037898799995,40.15226408600006,0 |
up panels? | \n<html style="width: 100%; hei... | -92.58691412199994,40.15236857300005,0 |
garbage | \n<html style="width: 100%; hei... | -92.58684098199996,40.15211666100004,0 |
Area A2 | \n<html style="width: 100%; hei... | -92.58671031699998,40.15211353500007,0 |
Missing panel? Post art? | \n<html style="width: 100%; hei... | -92.58668111399999,40.15237336400003,0 |
description field of the extracted data. This field contains detailed information about each placemark, which likely includes the issues observed during the inspection.description field.name: The name or title of the placemark.clean_description: A cleaned description of the issue identified.longitude: The longitude coordinate of the issue.latitude: The latitude coordinate of the issue.