May 21, 2025, 3:13 PM
chapter_merged_finished_cleaned_2.xlsx
Missing file
involved_experiences knew_feelings knew_experiences easily_identify understand_perspective found_interesting found_memorable reminded_of_myself reminded_of_someoneinvolved_experiencesknew_feelingsknew_experienceseasily_identifyunderstand_perspectivefound_interestingfound_memorablereminded_of_myselfreminded_of_someoneinvolved_experiences knew_feelings knew_experiences easily_identify understand_perspective found_interesting found_memorable reminded_of_myself reminded_of_someone| Column Name | Missing Value Share (%) |
|---|---|
| involved_experiences | 0.00 |
| knew_feelings | 0.00 |
| knew_experiences | 0.08 |
| easily_identify | 0.00 |
| understand_perspective | 0.00 |
| found_interesting | 0.00 |
| found_memorable | 0.00 |
| reminded_of_myself | 0.00 |
| reminded_of_someone | 0.00 |
knew_experiences column has a small percentage (0.08%) of missing values. The rest of the columns have no missing values.involved_experiences knew_feelings knew_experiences easily_identify understand_perspective found_interesting found_memorable reminded_of_myself reminded_of_someoneinvolved_experiences knew_feelings knew_experiences easily_identify understand_perspective found_interesting found_memorable reminded_of_myself reminded_of_someonecharacter_identification has been created by averaging the specified columns:involved_experiencesknew_feelingsknew_experienceseasily_identifyunderstand_perspectivefound_interestingfound_memorablereminded_of_myselfreminded_of_someonecharacter_identification?